StartupJobList_v1.0.0 [BETA]
We read the 800+ comments so you don't have to.
> Salary-transparent roles from Hacker News. Updated daily.
Stealth AI Startup
Founding engineer (ML & Backend)
[F]CRUNCH
$200,000 - $500,000
SerpApi
Fullstack Engineer, Customer Success Engineer, Hiring Coordinator, Developer Advocate
[E]stable
$150,000 - $180,000
Marker
Product Engineer + Full Stack Engineer
[E]CRUNCH
$125,000 - $212,500
Adobe
Senior Software Engineer (Behance – Graph & Recommendations)
[E]grind
$170,500 - $320,000
Deep Kernel Labs
Senior DevOps Engineer
[F]stable
$45,000 - $65,000
Proven Software
Senior Fullstack SWE
[F]stable
$140,000 - $170,000
GrayMatter Robotics
Robotics Engineers, Architecture, IT/Automation
[F]grind
$100,000 - $240,000
Saypien
Software Engineer (Full Stack) / AI Product Engineer (Full Stack)
[E]grind
$60,000 - $169,000
Langdock
Product Engineers, Infrastructure Engineers, AI Associates
[F]grind
$80,000 - $156,000
Prophet Town LLC
Various Software Engineering Roles
[F]stable
$150,000 - $250,000
Sheer Health
Software Engineer & Strategic Partnerships & Business Development Manager
[F]stable
$140,000 - $230,000
Ursa Major
Entry-level Software Engineer
[E]grind
$95,000 - $130,000
Culture Biosciences
Senior Software Developer (Bioprocess Automation)
[F]stable
$180,000 - $210,000
Norm
Multiple Engineering Roles (Full Stack, Applied AI, Cloud Infrastructure, Forward Deployed)
[F]CRUNCH
$175,000 - $275,000
Shorebird
Mid-Senior Systems/Runtime (C++) Engineer
[F]grind
$160,000 - $230,000
Bonsai Robotics
Senior MLOps Engineer / Senior Computer Vision Engineer
[E]grind
$150,000 - $250,000
Bidaya AI
Senior Software Engineer (Full Stack)
[F]CRUNCH
$140,000 - $140,000
Kernel Intelligence
Senior Backend Systems Engineer
[E]grind
$150,000 - $200,000
HomeVision
Multiple Roles (Engineer, SRE, Analytics Engineer)
[E]grind
$100,000 - $220,000
BuildBetter
Senior Engineer (Backend, Full-stack)
[F]grind
$170,000 - $200,000
Thrive Career Wellness Inc
LLMOps Engineer
[F]grind
$140,000 - $160,000
| COMPANY | ROLE | VIBE | STACK | ||
|---|---|---|---|---|---|
Stealth AI Startup | Founding engineer (ML & Backend) | $200,000 - $500,000 | [F]CRUNCH | ||
Miniswap | Founding Engineer | $100,000 - $180,000 | [F]grind | ||
SerpApi | Fullstack Engineer, Customer Success Engineer, Hiring Coordinator, Developer Advocate | $150,000 - $180,000 | [E]stable | ||
Marker | Product Engineer + Full Stack Engineer | $125,000 - $212,500 | [E]CRUNCH | ||
MyDataValue | Founding Engineer (Python/Backend) | $70,000 - $90,000 | [F]CRUNCH | ||
MouseMux | Community + Outreach + Content | $96,000 - $192,000 | stable | ||
DuckDuckGo | Multiple Roles | $178,500 - $320,000 | stable | ||
Category Labs | Senior SWE (Rust, C/C++) | $200,000 + | stable | ||
Fabric8Labs | Software Developer | $105,000 - $135,000 | [F]grind | ||
Freetrade | Software Engineer | $75,000 - $140,000 | @HRstable | ||
Adobe | Senior Software Engineer (Behance – Graph & Recommendations) | $170,500 - $320,000 | [E]grind | ||
Deep Kernel Labs | Senior DevOps Engineer | $45,000 - $65,000 | [F]stable | ||
Topliner | Senior Fullstack Developer | $80,000 - $80,000 | [F]grind | ||
Strum AI | Founding Engineer | $150,000 - $150,000 | [F]CRUNCH | ||
Enveritas | Backend Software Engineer | $135,000 - $155,000 | [F]stable | ||
Proven Software | Senior Fullstack SWE | $140,000 - $170,000 | [F]stable | ||
GrayMatter Robotics | Robotics Engineers, Architecture, IT/Automation | $100,000 - $240,000 | [F]grind | ||
Rocketable | Founding Engineer - Automation Platform | $200,000 - $250,000 | [F]grind | ||
Saypien | Software Engineer (Full Stack) / AI Product Engineer (Full Stack) | $60,000 - $169,000 | [E]grind | ||
Langdock | Product Engineers, Infrastructure Engineers, AI Associates | $80,000 - $156,000 | [F]grind | ||
Prophet Town LLC | Various Software Engineering Roles | $150,000 - $250,000 | [F]stable | ||
Common Prefix | Software Engineer / Auditor | $80,000 - $160,000 | [F]stable | ||
Breezy | Engineer | $100,000 - $200,000 | [F]grind | ||
Sheer Health | Software Engineer & Strategic Partnerships & Business Development Manager | $140,000 - $230,000 | [F]stable | ||
DAT (Convoy / Convoy Platform) | Senior–Principal Software Engineer | $154,000 - $274,000 | [E]stable | ||
Ursa Major | Entry-level Software Engineer | $95,000 - $130,000 | [E]grind | ||
Culture Biosciences | Senior Software Developer (Bioprocess Automation) | $180,000 - $210,000 | [F]stable | ||
Hightouch | Multiple Roles | $180,000 - $320,000 | [F]grind | ||
Anvara | Senior Software Engineer | $200,000 + | [F]grind | ||
Narraduct | Trust Officers | $80,000 + | [F]grind | ||
Bloomberg | Senior Software Engineer | $160,000 - $240,000 | [E]grind | ||
Crux | Hiring across Eng, Product, Design | $140,000 - $250,000 | @HRstable | ||
Norm | Multiple Engineering Roles (Full Stack, Applied AI, Cloud Infrastructure, Forward Deployed) | $175,000 - $275,000 | [F]CRUNCH | ||
Shorebird | Mid-Senior Systems/Runtime (C++) Engineer | $160,000 - $230,000 | [F]grind | ||
Bonsai Robotics | Senior MLOps Engineer / Senior Computer Vision Engineer | $150,000 - $250,000 | [E]grind | ||
Bidaya AI | Senior Software Engineer (Full Stack) | $140,000 - $140,000 | [F]CRUNCH | ||
Kernel Intelligence | Senior Backend Systems Engineer | $150,000 - $200,000 | [E]grind | ||
EnergyHub | Director of Engineering | $225,000 - $225,000 | [E]grind | ||
CEF AI | AI Innovator & Principal Software Engineer | $80,000 - $200,000 | [F]grind | ||
PrairieLearn | Full-Stack Software Engineer | $100,000 + | [F]grind | ||
Pinetree | Full-stack Engineer | $120,000 - $200,000 | [F]grind | ||
Goody | Full-stack Staff Software Engineer | $200,000 - $250,000 | [F]grind | ||
HomeVision | Multiple Roles (Engineer, SRE, Analytics Engineer) | $100,000 - $220,000 | [E]grind | ||
Oboe | Mid to Senior Engineer, Full stack | $170,000 - $230,000 | [F]grind | ||
Finch | Staff Software Engineer, Backend | $200,000 + | [F]grind | ||
Flax Health | Senior/Staff Full-Stack Engineer | $120,000 - $200,000 | [F]CRUNCH | ||
Electric.ai | Senior Frontend Engineer | $60,000 - $85,000 | [F]stable | ||
BuildBetter | Senior Engineer (Backend, Full-stack) | $170,000 - $200,000 | [F]grind | ||
Thrive Career Wellness Inc | LLMOps Engineer | $140,000 - $160,000 | [F]grind | ||
TryHackMe | Growth Engineer | $60,000 - $100,000 | nullgrind |
Showing 50 of 126 jobs
Per page:
Page 1 of 3